Official schedule
Wednesday, 14th September 2016 | ||
1700 - 2000 | “Early bird” registration for teams |
Hotel Van der Valk, Gladbeck |
Thursday, 15th September 2016 | ||
0800 - 2200 | Filling of sand bags | Gas balloon launch site Gladbeck |
1000 - 1400 | Registration for teams | Hotel Van der Valk, Gladbeck |
1500 - 1700 | General briefing | Hotel Van der Valk, Gladbeck |
1830 - 2130 |
Opening ceremony |
Gasometer Oberhausen, shuttle service from Hotel at 1800 |
2130 – open end | Dinner for teams and officials | Gas balloon launch site Gladbeck |
Friday, 16th September 2016 | ||
0800 - | Filling of sand bags | Gas balloon launch site Gladbeck |
1100 - 1200 | Briefing | Gas balloon launch site Gladbeck |
1230 | Opening of launch site / Preparation of balloons | Gas balloon launch site Gladbeck |
1400 | Lunch for teams and officials | Gas balloon launch site Gladbeck |
1400 | Ready for inflation / inflation starts | Gas balloon launch site Gladbeck |
2000 | Dinner for teams and officials | Gas balloon launch site Gladbeck |
2230 | Take off | Gas balloon launch site Gladbeck |
Saturday, 17th – Tuesday, 20th September 2016 | ||
Alternative date for take off |
Gas balloon launch site Gladbeck | |
Friday, 23th September 2016 | ||
1800 | Welcome back party | Gas balloon launch site Gladbeck |
Saturday, 24th September 2016 | |||
1700 | Closing ceremony and Awards banquet | City hall of Gladbeck |
All times are local. Addresses and routes are published separately.
Schedule is subject to changes.
Catering for teams and officials is open all day on launch day.
Stefan Handl Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!
Sebastian Eimers Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!